![]() |
| When | Event | Entries due |
| 1/8/2010 | HFMF State Age SC Championships and Junior Distance Qualifying Meet (continues) | 12/7/2010 |
| Challenge Stadium | ||
| 8/8/2010 | Kalamunda Junior Short Course Meet | 26/7/2010 |
| Darling Range Sports College Swimming Pool | ||
| 14/8/2010 | Swimming WA Meet #3 | 3/8/2010 |
| Challenge Stadium | ||
| 21/8/2010 | HFMF Junior Short Course Championships | 10/8/2010 |
| Challenge Stadium | ||
| 29/8/2010 | Peel Aquatic | 9/8/2010 |
| Mandurah Aquatic Centre | ||
| When | Event | Entries due |
| 4/9/2010 | HFMF Open State Short Course Championships | 23/8/2010 |
| Challenge Stadium | ||
| 18/9/2010 | 2010 State Teams Age Short Course Championships | |
| Canberra | ||
| 25/9/2010 | Swimming WA Sprint 'No Time' Qualifying Meet | 13/9/2010 |
| Arena | ||
| 26/9/2010 | Swimming WA Distance 'No Time' Qualifying Meet | 13/9/2010 |
| Arena | ||
| When | Event | Entries due |
| 2/10/2010 | Kimberley Open Short Course Championships | 17/9/2010 |
| Broome Recreation and Aquatic Centre | ||
| 2/10/2010 | Swimming WA LC Qualifying Meet #1 | 20/9/2010 |
| Challenge Stadium | ||
| 9/10/2010 | City of Perth Classic LC Swim Meet | |
| Challenge Stadium | ||
| 16/10/2010 | Fremantle Port LC Meet | |
| Challenge Stadium | ||
| 17/10/2010 | Thornlie Spring Carnival | |
| Challenge Stadium | ||
| 17/10/2010 | Bunbury Open | |
| South West Sports Centre, Hay Park Bunbury | ||
| 30/10/2010 | Swimming WA Club Sprint Championships | 19/10/2010 |
| Challenge Stadium | ||
| 31/10/2010 | Round 1: 2010 Open Water Swim Series | |
| Rockingham Foreshore | ||
| When | Event | Entries due |
| 6/11/2010 | Swimming WA HFMF Distance Meet | 25/10/2010 |
| Challenge Stadium | ||
| 13/11/2010 | Round 2: 2010 Open Water Swim Series | |
| Mullaloo Beach | ||
| 20/11/2010 | Round 3: 2010 Open Water Swim Series | |
| Swan River, CBD | ||
| 20/11/2010 | Swimming WA LC Qualifying Meet #2 | 9/11/2010 |
| Challenge Stadium | ||
| 27/11/2010 | 2010 HFMF Pilbara Championships | |
| South Hedland Aquatic Centre | ||
| 28/11/2010 | South West Region 1 Carnival | |
| Harvey Swimming Pool | ||
| 28/11/2010 | West Coast Dorsogna Cup | |
| Challenge Stadium | ||
| When | Event | Entries due |
| 4/12/2010 | Victoria Park Christmas Carnival | |
| Aqualife Centre | ||
| 5/12/2010 | Arena Sprint Carnival | |
| Arena Complex Joondalup | ||
| 11/12/2010 | Kambalda Invitational Meet | |
| Kambalda West Pool | ||
| 12/12/2010 | Round 4: 2010 Open Water Swim Series | |
| Champion Lakes | ||
| 12/12/2010 | 18th Narrogin Open | |
| Narrogin Leisure, Clayton Rd Narrogin | ||
| 18/12/2010 | Swimming WA State Age LC Championships | 6/12/2010 |
| Challenge Stadium | ||
| When | Event | Entries due |
| 2/1/2011 | Round 5: 2010 Open Water Swim Series | |
| Leighton Beach | ||
| 7/1/2011 | Swimming WA Invitational | 17/12/2010 |
| Challenge Stadium | ||
| 8/1/2011 | Swimming WA Country Championships | 17/12/2010 |
| Challenge Stadium | ||
| 16/1/2011 | Rockingham Open Sprint Carnival | |
| Aqua Jetty Warnbro | ||
| 21/1/2011 | Swimming WA LC State Open Championships | 10/1/2011 |
| Challenge Stadium | ||
| 29/1/2011 | Harvey Open Carnival | |
| Harvey Pool | ||
| 30/1/2011 | Round 6: 2010 Open Water Swim Series | |
| Sorrento Beach | ||
| 30/1/2011 | Northam Open Carnival | |
| Northam Pool | ||
| When | Event | Entries due |
| 5/2/2011 | Swimming WA State Open Water Championships | |
| Champion Lakes | ||
| 6/2/2011 | Great Southern Region 2 | |
| Katanning Swimming Pool | ||
| 11/2/2011 | Swimming WA Club Championships - A,B,C,D,E Divisions | 31/1/2010 |
| Challenge Stadium | ||
| 19/2/2011 | Western Sprint LC Meet | |
| 19/2/2011 | Moora Open Sprint Carnival | |
| Moora Swimming Pool | ||
| 19/2/2011 | Western Sprint | |
| Challenge Stadium | ||
| 27/2/2011 | 2011 Schools and Colleges Relay | 9/2/2011 |
| Challenge Stadium | ||
| When | Event | Entries due |
| 12/3/2011 | Central Aquatic | |
| Challenge Stadium | ||
| 13/3/2011 | York Distance Meet | |
| York Swimming Pool | ||
| 18/3/2011 | Swimming WA End of Summer Sensation | 21/2/2011 |
| Challenge Stadium | ||
| When | Event | Entries due |
| 9/4/2011 | Swimming WA Junior Championships | 25/3/2011 |
| Challenge Stadium | ||
| 9/4/2011 | North West Open | |
| Karratha Aquatic Centre | ||
| 23/4/2011 | Indian Ocean All Star Challenge | |
| Challenge Stadium | ||
Website by Biz AnyWare