![]() |
| When | Event | Entries due |
| 4/7/2008 | Telstra Grand Prix II | 25/6/2008 |
| Sydney Olympic Park Aquatic Centre | ||
| 5/7/2008 | Albany Short Course | 25/6/2008 |
| Albany Leisure & Aquatic Centre | ||
| 10/7/2008 | 2008 Hancock FMF WA SC Open & Junior Swimming Championships | 30/6/2008 |
| Challenge Stadium | ||
| When | Event | Entries due |
| 2/8/2008 | 2008 SC Qualifying Meet | 21/7/2008 |
| Challenge Stadium | ||
| 9/8/2008 | Rockingham Short Course Winter Distance Carnival | 31/7/2008 |
| Aqua Jetty- Warnbro | ||
| 30/8/2008 | 2008 Hancock FMF WA SC Age Swimming Championships (weekend 1) | 18/8/2008 |
| Challenge Stadium | ||
| When | Event | Entries due |
| 1/9/2008 | 2008 Hancock FMF WA SC Age Swimming Championships (weekend 1) (continues) | 18/8/2008 |
| Challenge Stadium | ||
| 6/9/2008 | 2008 Hancock FMF WA SC Age Swimming Championships (weekend 2) | 18/8/2008 |
| Challenge Stadium | ||
| 13/9/2008 | 2008 LC Qualifying Meet | 25/8/2008 |
| Challenge Stadium | ||
| 20/9/2008 | 2008 Australian SC Championships | 8/9/2008 |
| Melbourne Sports & Aquatic Centre | ||
| 21/9/2008 | 2008 Peel Aquatic Sprint Carnival | 1/9/2008 |
| Mandurah Aquatic & Recreation Centre | ||
| 28/9/2008 | Mandurah Junior Short Course | 10/9/2008 |
| Mandurah Aquatic & Recreation Centre | ||
| 28/9/2008 | 2008 Arena LC Sprint Carnival | 12/9/2008 |
| Arena Joondalup | ||
| When | Event | Entries due |
| 4/10/2008 | Kimberley Open Short Course Championships | 24/9/2008 |
| Broome Recreation & Aquatic Centre | ||
| 5/10/2008 | Thornlie Spring Carnival | 19/9/2008 |
| Riverton Leisure Plex | ||
| 7/10/2008 | Australian Transplant Games- Perth 2008 | |
| Belmont Oasis | ||
| 11/10/2008 | Fremantle Port LC Swim Meet | 1/10/2008 |
| Challenge Stadium | ||
| 12/10/2008 | Central Midlands Region 3 Open Long Course Meet | 26/9/2008 |
| Challenge Stadium | ||
| 18/10/2008 | City of Perth Classic | 3/10/2008 |
| Challenge Stadium | ||
| 19/10/2008 | South West Open Carnival | |
| South West Sports Centre, Hay Park, Bunbury | ||
| 25/10/2008 | Hancock FMF Distance Meet | 13/10/2008 |
| Challenge Stadium | ||
| 25/10/2008 | 2008 FINA/ARENA Swimming World Cup | 10/10/2008 |
| Sydney Olympic Park Aquatic Centre | ||
| When | Event | Entries due |
| 2/11/2008 | Water Corporation OWS Rd 1 | |
| Champion Lakes | ||
| 8/11/2008 | 2008 LC Qualifying Meet | 27/10/2008 |
| Challenge Stadium | ||
| 15/11/2008 | Water Corporation OWS Rd 2 | |
| Rockingham | ||
| 16/11/2008 | 2008 Region 1 Carnival | 31/10/2008 |
| Southwest Sports Centre, Hay Park, Bunbury | ||
| 16/11/2008 | 2008 Dorsogna Cup | 31/10/2008 |
| Challenge Stadium | ||
| 22/11/2008 | 2008 Sprints in Spring | 10/11/2008 |
| Challenge Stadium | ||
| 29/11/2008 | 2008 LC Qualifying Meet | 17/11/2008 |
| Challenge Stadium | ||
| 29/11/2008 | Hancock FMF Pilbara Championships | |
| Exmouth | ||
| When | Event | Entries due |
| 6/12/2008 | Victoria Park Christmas Carnival | 21/11/2008 |
| Aqualife Centre | ||
| 6/12/2008 | Kambalda Invitational LC Qualifying Meet | 15/11/2008 |
| Kambalda West Pool | ||
| 14/12/2008 | Water Corporation OWS Rd 3 | |
| 14/12/2008 | 16th Annual Narrogin Open Swimming Carnival | 30/11/2008 |
| Narrogin Lesiure Centre | ||
| 17/12/2008 | SunSmart WA Swimming Championships | 2/12/2008 |
| Challenge Stadium | ||
| When | Event | Entries due |
| 4/1/2009 | Water Corporation OWS Rd 4 | |
| 10/1/2009 | Swimming WA Country Championships | 16/12/2008 |
| Challenge Stadium | ||
| 14/1/2009 | 2009 Australian Youth Olympic Festival | |
| Sydney | ||
| 24/1/2009 | Water Corporation OWS Rd 5- Swimming WA State OWS Championships | |
| Sorrento Beach | ||
| 25/1/2009 | 2009 "Rotto Rehearsal" (part of the Water Corporation OWS Series) | |
| Sorrento Beach | ||
| 31/1/2009 | 2009 Harvey Open Carnival | 14/1/2009 |
| Harvey Pool | ||
| When | Event | Entries due |
| 1/2/2009 | Rockingham Stingray's Open Sprint Carnival | 21/1/2009 |
| Aqua Jetty (Warnbro) | ||
| 1/2/2009 | 2009 SunSmart Albany Open Water Swim (continues) | |
| Middleton Beach | ||
| 6/2/2009 | Club Premierships (A Division) | |
| Challenge Stadium | ||
| 7/2/2009 | Club Premierships (B, C & D Division) | |
| Challenge Stadium | ||
| 8/2/2009 | Northam Open Carnival | 23/1/2009 |
| Northam Pool | ||
| 13/2/2009 | Swimming WA Summer Stakes | 30/1/2009 |
| Challenge Stadium | ||
| 21/2/2009 | Moora Swimming Club Schools and Clubs Promotional Meet | |
| Moora Pool | ||
| 21/2/2009 | Rottnest Channel Swim | |
| Cottesloe - Rottnest | ||
| 22/2/2009 | SunSmart Schools and Colleges Relays | |
| Challenge Stadium | ||
| 28/2/2009 | 2009 Swimming Australia Open Water Championships- Open & Age Categories | |
| Sydney | ||
| When | Event | Entries due |
| 1/3/2009 | 2009 Swimming Australia Open Water Championships- Open & Age Categories (continues) | |
| Sydney | ||
| 7/3/2009 | Swimming WA Distance Meet | 20/2/2009 |
| Challenge Stadium | ||
| 14/3/2009 | Western Sprints 2009 | |
| Challenge Stadium | ||
| 15/3/2009 | York Distance Meet | 7/3/2009 |
| York Pool | ||
| 17/3/2009 | 2009 Telstra Australian Swimming Championships | |
| Sydney | ||
| 21/3/2009 | Swan Hills Junior & Novice Invitation Meet | |
| Swan Park Aquatic Centre | ||
| 22/3/2009 | City of Melville Festival Swimming Carnival | |
| Melville Aquatic Fitness Centre | ||
| 28/3/2009 | Swimming WA Junior Championships | 16/3/2009 |
| Challenge Stadium | ||
| When | Event | Entries due |
| 4/4/2009 | 2009 Northwest Open Championships | 23/3/2009 |
| Karratha Aquatic Centre | ||
| 10/4/2009 | Indian Ocean All-Star Challenge | 9/3/2009 |
| Challenge Stadium | ||
| 13/4/2009 | 2009 Australian Age Championships | |
| Sydney | ||
| 18/4/2009 | The Geraldton Short Course Classic | 3/4/2009 |
| Geraldton Aquarena | ||
| 18/4/2009 | 2009 SunSmart Albany Open Water Swim | |
| Middleton Beach | ||
Website by Biz AnyWare