![]() |
| When | Event | Host / Venue |
| 25/08/2008 | Entries close for 2008 LC Qualifying Meet | Swimming WA |
| 30/08/2008 | 2008 Hancock FMF WA SC Age Swimming Championships (weekend 1) | Challenge Stadium |
| When | Event | Host / Venue |
| 1/10/2008 | Entries close for Fremantle Port LC Swim Meet | Fremantle Port |
| 1/10/2008 | Swimming WA Annual General Meeting | Royal Park Hall (180 Charles St- Cnr Vincent St, North Perth) |
| 3/10/2008 | Entries close for City of Perth Classic | City of Perth |
| 4/10/2008 | Kimberley Open Short Course Championships | Broome Recreation & Aquatic Centre |
| 5/10/2008 | Thornlie Spring Carnival | Riverton Leisure Plex |
| 7/10/2008 | Australian Transplant Games- Perth 2008 | Belmont Oasis |
| 10/10/2008 | Entries close for 2008 FINA/ARENA Swimming World Cup | Swimming Australia |
| 11/10/2008 | Fremantle Port LC Swim Meet | Challenge Stadium |
| 12/10/2008 | Central Midlands Region 3 Open Long Course Meet | Challenge Stadium |
| 13/10/2008 | Entries close for Hancock FMF Distance Meet | Swimming WA |
| 18/10/2008 | City of Perth Classic | Challenge Stadium |
| 19/10/2008 | South West Open Carnival | South West Sports Centre, Hay Park, Bunbury |
| 25/10/2008 | 2008 FINA/ARENA Swimming World Cup | Sydney Olympic Park Aquatic Centre |
| 25/10/2008 | Hancock FMF Distance Meet | Challenge Stadium |
| 27/10/2008 | Entries close for 2008 LC Qualifying Meet | Swimming WA |
| 31/10/2008 | Entries close for 2008 Dorsogna Cup | West Coast Swimming Club |
| 31/10/2008 | Entries close for 2008 Region 1 Carnival | Region 1 |
| When | Event | Host / Venue |
| 2/11/2008 | Water Corporation OWS Rd 1 | Champion Lakes |
| 8/11/2008 | 2008 LC Qualifying Meet | Challenge Stadium |
| 10/11/2008 | Entries close for 2008 Sprints in Spring | Swimming WA |
| 15/11/2008 | Entries close for Kambalda Invitational LC Qualifying Meet | Kambalda Amateur Swimming Club |
| 15/11/2008 | Water Corporation OWS Rd 2 | Rockingham |
| 16/11/2008 | 2008 Dorsogna Cup | Challenge Stadium |
| 16/11/2008 | 2008 Region 1 Carnival | Southwest Sports Centre, Hay Park, Bunbury |
| 17/11/2008 | Entries close for 2008 LC Qualifying Meet | Swimming WA |
| 21/11/2008 | Entries close for Victoria Park Christmas Carnival | Victoria Park |
| 22/11/2008 | 2008 Sprints in Spring | Challenge Stadium |
| 29/11/2008 | 2008 LC Qualifying Meet | Challenge Stadium |
| 29/11/2008 | Hancock FMF Pilbara Championships | Exmouth |
| 30/11/2008 | Entries close for 16th Annual Narrogin Open Swimming Carnival | Narrogin Swimming Club |
| When | Event | Host / Venue |
| 2/12/2008 | Entries close for SunSmart WA Swimming Championships | Swimming WA- Supported by Healthway |
| 6/12/2008 | Kambalda Invitational LC Qualifying Meet | Kambalda West Pool |
| 6/12/2008 | Victoria Park Christmas Carnival | Aqualife Centre |
| 14/12/2008 | 16th Annual Narrogin Open Swimming Carnival | Narrogin Lesiure Centre |
| 14/12/2008 | Water Corporation OWS Rd 3 | |
| 16/12/2008 | Entries close for Swimming WA Country Championships | Swimming WA |
| 17/12/2008 | SunSmart WA Swimming Championships | Challenge Stadium |
| When | Event | Host / Venue |
| 4/01/2009 | Water Corporation OWS Rd 4 | |
| 10/01/2009 | Swimming WA Country Championships | Challenge Stadium |
| 14/01/2009 | 2009 Australian Youth Olympic Festival | Sydney |
| 14/01/2009 | Entries close for 2009 Harvey Open Carnival | Harvey Swimming Club |
| 21/01/2009 | Entries close for Rockingham Stingray's Open Sprint Carnival | Rockingham Stingray's Swimming Club |
| 23/01/2009 | Entries close for Northam Open Carnival | Northam Swimming Club |
| 24/01/2009 | Water Corporation OWS Rd 5- Swimming WA State OWS Championships | Sorrento Beach |
| 25/01/2009 | 2009 "Rotto Rehearsal" (part of the Water Corporation OWS Series) | Sorrento Beach |
| 30/01/2009 | Entries close for Swimming WA Summer Stakes | Swimming WA |
| 31/01/2009 | 2009 Harvey Open Carnival | Harvey Pool |
| When | Event | Host / Venue |
| 1/02/2009 | 2009 SunSmart Albany Open Water Swim (continues) | Middleton Beach |
| 1/02/2009 | Rockingham Stingray's Open Sprint Carnival | Aqua Jetty (Warnbro) |
| 6/02/2009 | Club Premierships (A Division) | Challenge Stadium |
| 7/02/2009 | Club Premierships (B, C & D Division) | Challenge Stadium |
| 8/02/2009 | Northam Open Carnival | Northam Pool |
| 13/02/2009 | Swimming WA Summer Stakes | Challenge Stadium |
| 20/02/2009 | Entries close for Swimming WA Distance Meet | Swimming WA |
| 21/02/2009 | Moora Swimming Club Schools and Clubs Promotional Meet | Moora Pool |
| 21/02/2009 | Rottnest Channel Swim | Cottesloe - Rottnest |
| 22/02/2009 | SunSmart Schools and Colleges Relays | Challenge Stadium |
| 28/02/2009 | 2009 Swimming Australia Open Water Championships- Open & Age Categories | Sydney |
| When | Event | Host / Venue |
| 1/03/2009 | 2009 Swimming Australia Open Water Championships- Open & Age Categories (continues) | Sydney |
| 7/03/2009 | Entries close for York Distance Meet | York Swimming Club |
| 7/03/2009 | Swimming WA Distance Meet | Challenge Stadium |
| 9/03/2009 | Entries close for Indian Ocean All-Star Challenge | Swimming WA |
| 14/03/2009 | Western Sprints 2009 | Challenge Stadium |
| 15/03/2009 | York Distance Meet | York Pool |
| 16/03/2009 | Entries close for Swimming WA Junior Championships | Swimming WA |
| 17/03/2009 | 2009 Telstra Australian Swimming Championships | Sydney |
| 21/03/2009 | Swan Hills Junior & Novice Invitation Meet | Swan Park Aquatic Centre |
| 22/03/2009 | City of Melville Festival Swimming Carnival | Melville Aquatic Fitness Centre |
| 23/03/2009 | Entries close for 2009 Northwest Open Championships | Karratha Swimming Club |
| 28/03/2009 | Swimming WA Junior Championships | Challenge Stadium |
| When | Event | Host / Venue |
| 3/04/2009 | Entries close for The Geraldton Short Course Classic | Geraldton Swimming Club |
| 4/04/2009 | 2009 Northwest Open Championships | Karratha Aquatic Centre |
| 10/04/2009 | Indian Ocean All-Star Challenge | Challenge Stadium |
| 13/04/2009 | 2009 Australian Age Championships | Sydney |
| 18/04/2009 | 2009 SunSmart Albany Open Water Swim | Middleton Beach |
| 18/04/2009 | The Geraldton Short Course Classic | Geraldton Aquarena |

Website by Biz AnyWare